December 2027 2027年12月 擇日 every day, both systems
December 2027 2027年12月 — every day's traditional markers: the twelve day officers 建除, the yellow/black path 黃黑道, the six-day cycle 六曜, with lunar dates and solar-term badges. Computed by the same kernel as the public API.
31 days · 15 黃道 days · 建除 anchored to month branch · engine 0.1.0
| Date | Week | Lunar | Day pillar | 建除 officer | 黃黑道 | 六曜 |
|---|---|---|---|---|---|---|
| 12/1 | Wed | 农历2027十一月初四 | 甲寅 | 平 | 黑道 天牢 | 友引 |
| 12/2 | Thu | 农历2027十一月初五 | 乙卯 | 定 | 黑道 玄武 | 先负 |
| 12/3 | Fri | 农历2027十一月初六 | 丙辰 | 执 | 黃道 司命 | 佛灭 |
| 12/4 | Sat | 农历2027十一月初七 | 丁巳 | 破 | 黑道 勾陈 | 大安 |
| 12/5 | Sun | 农历2027十一月初八 | 戊午 | 危 | 黃道 青龙 | 赤口 |
| 12/6 | Mon | 农历2027十一月初九 | 己未 | 成 | 黃道 明堂 | 先胜 |
| 12/7 | Tue | 农历2027十一月初十 | 庚申 | 大雪 收 | 黑道 天刑 | 友引 |
| 12/8 | Wed | 农历2027十一月十一 | 辛酉 | 收 | 黃道 明堂 | 先负 |
| 12/9 | Thu | 农历2027十一月十二 | 壬戌 | 开 | 黑道 天刑 | 佛灭 |
| 12/10 | Fri | 农历2027十一月十三 | 癸亥 | 闭 | 黑道 朱雀 | 大安 |
| 12/11 | Sat | 农历2027十一月十四 | 甲子 | 建 | 黃道 金匮 | 赤口 |
| 12/12 | Sun | 农历2027十一月十五 | 乙丑 | 除 | 黃道 天德 | 先胜 |
| 12/13 | Mon | 农历2027十一月十六 | 丙寅 | 满 | 黑道 白虎 | 友引 |
| 12/14 | Tue | 农历2027十一月十七 | 丁卯 | 平 | 黃道 玉堂 | 先负 |
| 12/15 | Wed | 农历2027十一月十八 | 戊辰 | 定 | 黑道 天牢 | 佛灭 |
| 12/16 | Thu | 农历2027十一月十九 | 己巳 | 执 | 黑道 玄武 | 大安 |
| 12/17 | Fri | 农历2027十一月二十 | 庚午 | 破 | 黃道 司命 | 赤口 |
| 12/18 | Sat | 农历2027十一月廿一 | 辛未 | 危 | 黑道 勾陈 | 先胜 |
| 12/19 | Sun | 农历2027十一月廿二 | 壬申 | 成 | 黃道 青龙 | 友引 |
| 12/20 | Mon | 农历2027十一月廿三 | 癸酉 | 收 | 黃道 明堂 | 先负 |
| 12/21 | Tue | 农历2027十一月廿四 | 甲戌 | 开 | 黑道 天刑 | 佛灭 |
| 12/22 | Wed | 农历2027十一月廿五 | 乙亥 | 冬至 闭 | 黑道 朱雀 | 大安 |
| 12/23 | Thu | 农历2027十一月廿六 | 丙子 | 建 | 黃道 金匮 | 赤口 |
| 12/24 | Fri | 农历2027十一月廿七 | 丁丑 | 除 | 黃道 天德 | 先胜 |
| 12/25 | Sat | 农历2027十一月廿八 | 戊寅 | 满 | 黑道 白虎 | 友引 |
| 12/26 | Sun | 农历2027十一月廿九 | 己卯 | 平 | 黃道 玉堂 | 先负 |
| 12/27 | Mon | 农历2027十一月三十 | 庚辰 | 定 | 黑道 天牢 | 佛灭 |
| 12/28 | Tue | 农历2027十二月初一 | 辛巳 | 执 | 黑道 玄武 | 赤口 |
| 12/29 | Wed | 农历2027十二月初二 | 壬午 | 破 | 黃道 司命 | 先胜 |
| 12/30 | Thu | 农历2027十二月初三 | 癸未 | 危 | 黑道 勾陈 | 友引 |
| 12/31 | Fri | 农历2027十二月初四 | 甲申 | 成 | 黃道 青龙 | 先负 |
FAQ
Which days in December 2027 are auspicious?
This table deliberately does not answer that. The two traditional daily-marker systems it computes — the twelve day officers (建除) and the yellow/black path (黃黑道) — are mathematically incompatible (the Qing imperial almanac compendium says they "can never be made to agree"), and which days suit which activity is a school-level interpretation. What this page guarantees is that every marker is computed exactly by the same kernel as the public API.
What do 建除 (the twelve day officers) mean?
建除十二神 cycle through twelve values — 建, 除, 滿, 平, 定, 執, 破, 危, 成, 收, 開, 閉 — anchored to the month branch. Traditional practice matches officers to activities (除 for clearing, 成 for completions...), but the matching tables differ between schools.
Why do some days show a solar-term badge?
Month pillars (and the 建除 cycle's anchor) switch at the exact solar-term instant. On those days the daily markers change at an astronomical moment, not midnight — the badge marks the day so you can check boundaries precisely in the daily almanac.
Prev 2027-11 · Next 2028-01 · All months: /date-selection/ · How the markers are computed